Turulbélyeg logo image
TurulStamp
The largest Turul database
custom b74 rubber stamp

Turul 1900 · 10 fillér

1900 - 1 fillér MI: 54-E
1900 - 1 fillér MI: 54-B
1900 - 2 fillér MI: 55-E
1900 - 2 fillér MI: 55-B
1900 - 3 fillér MI: 56-E
1900 - 3 fillér MI: 56-B
1900 - 4 fillér MI: 57-E
1900 - 4 fillér MI: 57-B
1900 - 5 fillér MI: 58-E
1900 - 5 fillér MI: 58-B
1900 - 6 fillér MI: 59-E
1900 - 6 fillér MI: 59-E
1900 - 6 fillér MI: 72a-E
1900 - 6 fillér MI: 72b-E
1900 - 6 fillér MI: 59-B
1900 - 6 fillér MI: 59-B
1900 - 6 fillér MI: 72a-B
1900 - 6 fillér MI: 72b-B
1900 - 10 fillér MI: 60-E
1900 - 10 fillér MI: 60-B
1900 - 12 fillér MI: 73-E
1900 - 12 fillér MI: 73-B
1900 - 20 fillér MI: 61-E
1900 - 20 fillér MI: 61-B
1900 - 25 fillér MI: 62-E
1900 - 25 fillér MI: 62-B
1900 - 30 fillér MI: 63-E
1900 - 30 fillér MI: 63-B
1900 - 35 fillér MI: 64-E
1900 - 35 fillér MI: 64-B
1900 - 50 fillér MI: 65-E
1900 - 50 fillér MI: 65-B
1900 - 60 fillér MI: 66-E
1900 - 60 fillér MI: 66-B
1900 - 1 korona MI: 67-E
1900 - 1 korona MI: 67-B
1900 - 2 korona MI: 68-E
1900 - 2 korona MI: 68-B
1900 - 3 korona MI: 69-E
1900 - 3 korona MI: 69-B
1900 - 5 korona MI: 70-E
1900 - 5 korona MI: 70-B
1904 - 1 fillér MI: 74-E
1904 - 2 fillér MI: 75-E
1904 - 3 fillér MI: 76-E
1904 - 5 fillér MI: 77-E
1904 - 6 fillér MI: 78-E
1904 - 10 fillér MI: 79-E
1904 - 12 fillér MI: 80-E
1904 - 20 fillér MI: 81-E
1904 - 25 fillér MI: 82-E
1904 - 30 fillér MI: 83-E
1904 - 35 fillér MI: 84-E
1904 - 50 fillér MI: 85a-E
1904 - 50 fillér MI: 85b-E
1904 - 60 fillér MI: 86-E
1904 - 1 korona MI: 87-E
1904 - 2 korona MI: 88-E
1904 - 2 korona MI: 88-B
1904 - 5 korona MI: 89-E
1906 - 1 fillér MI: 74-C
1906 - 2 fillér MI: 75-C
1906 - 3 fillér MI: 76-C
1906 - 5 fillér MI: 77-C
1906 - 6 fillér MI: 78-C
1906 - 10 fillér MI: 79-C
1906 - 12 fillér MI: 80-C
1906 - 20 fillér MI: 81-C
1906 - 25 fillér MI: 82-C
1906 - 30 fillér MI: 83-C
1906 - 35 fillér MI: 84-C
1906 - 50 fillér MI: 85a-C
1906 - 60 fillér MI: 86-C
1906 - 1 korona MI: 87-C
1906 - 2 korona MI: 88-C
1908 - 1 fillér MI: 91x
1908 - 2 fillér MI: 92x
1908 - 3 fillér MI: 93x
1908 - 5 fillér MI: 94x
1908 - 6 fillér MI: 95x
1908 - 10 fillér MI: 96x
1908 - 12 fillér MI: 97x
1908 - 20 fillér MI: 99x
1908 - 25 fillér MI: 100x
1908 - 30 fillér MI: 101x
1908 - 35 fillér MI: 102x
1908 - 50 fillér MI: 103x
1908 - 60 fillér MI: 104x
1908 - 1 korona MI: 105x
1908 - 2 korona MI: 106x
1909 - 1 fillér MI: 91y
1909 - 2 fillér MI: 92y
1909 - 3 fillér MI: 93y
1909 - 5 fillér MI: 94y
1909 - 6 fillér MI: 95y
1909 - 10 fillér MI: 96y
1909 - 12 fillér MI: 97y
1909 - 12 fillér MI: 97y
1909 - 16 fillér MI: 98y
1909 - 20 fillér MI: 99y
1909 - 25 fillér MI: 100y
1909 - 30 fillér MI: 101y
1909 - 35 fillér MI: 102y
1909 - 50 fillér MI: 103y
1909 - 60 fillér MI: 104y
1909 - 1 korona MI: 105y
1909 - 2 korona MI: 106y
1909 - 5 korona MI: 107y
1913 - 1 fillér MI: 109-A
1913 - 2 fillér MI: 110-A
1913 - 3 fillér MI: 111-A
1913 - 5 fillér MI: 112-A
1913 - 6 fillér MI: 113-A
1913 - 10 fillér MI: 114-A
1913 - 12 fillér MI: 115-A
1913 - 16 fillér MI: 116-A
1913 - 20 fillér MI: 117-A
1913 - 25 fillér MI: 118-A
1913 - 30 fillér MI: 119-A
1913 - 35 fillér MI: 120-A
1913 - 50 fillér MI: 121-A
1913 - 60 fillér MI: 122-A
1913 - 60 fillér MI: 123-A
1913 - 70 fillér MI: 181-A
1913 - 80 fillér MI: 182-A
1913 - 1 korona MI: 124-A
1913 - 2 korona MI: 125-A
1913 - 5 korona MI: 126-A

Details Page

E (12:11¾) B (11½)

Turul 1900 · 10 fillér Mint never hinged (MNH)

watermark image

MBK 75 · MI 60 · Type B

Basic Data

Issued:1900 jan 1
Valid1917. dec. 31.
Base color:rosy carmine
Variants:red (red), kárminrózsa világos, sötét és élénk árnyalattal

Printing Technique

1st Issue:10 130 000
Total copies:468 816 000
Number of issues:48
Perforation11½
Perforation type Comb perforation
Sheet edge markings:102a, 103f, 602f

Watermark and Variants

WatermarkIII.
Watermark position:8 types
Numeral watermark:Possible
Star perforation:May occur
Imperforate variant:Exists

Collector Value (2025 MBK)

Catalog value (Mint): 170 000 HUF
Used value 15 000 HUF

Value Calculator:

Unit value: 0 HUF
Value of your copies: 0 HUF

Saved calculations

No saved items in the list yet.

Rarity Index:

Extremely common (1/10)

Known Plate Flaws

Documented plate flaws for this stamp (click for details):
I-L1, I-L2, I-A1, I-A2, I-A3, I-A6, I-A7, I-A8, I-A9, I-A10, I-A13, III-E1, III-H1, V-A2, V-A3, V1, V2, V3, V4, V5, V6, V7, V8, V10

Note

A wide range of printing errors can be found (smudged, double print), as this is the denomination produced in the largest quantity. Value digit shift also occurs. The stamp occurs on all paper types. An imperforate pair in the middle has not yet been found, although it has been mentioned in other catalogs. Stamp booklets were also produced for this denomination. Forgeries also occur, e.g., copies on diagonally striped paper.


You can view the used paper types here: Papers

Comments